PE Gas Pipe
· Name:PE Gas Pipe
· Material: PE80 or PE100
· Pressure Rating: 0.3MPa, 0.4MPa, 0.5MPa, 0.7MPa
· Place of Origin: China
· Size: 20mm ~ 630mm
· Standard: GB 15558.1-2003
· Service Life:more than 50 years
· Working Temperature: -20℃~40℃
· Payment items: T/T L/C
· Port: Qingdao
· Colors: Yellow, Black with yellow stripe, other colors are also available upon request
· Applications:Working temperature is among -20℃~40℃ , and long-term maximum working pressure is less than 0.7MPa.
SDR11 and SDR17 Gas Pipe
SDR represents the ratio of Gas pipe diameter and wall thickness. The larger the value, the thinner the wall thickness of the pipe and the smaller the compressive strength. Sdr17 is the lowest compressive strength among PE gas pipes, which is 0.4MPa.
Sdr11 refers to the standard size ratio, which is the ratio of nominal outer diameter to wall thickness. SDR is the standard size ratio of polyethylene pipe, sdr11 is the outer diameter divided by the wall thickness is equal to 11The larger the SDR, the lower the pressure bearing capacity; The smaller the SDR, the higher the pressure bearing capacity.
Sepicification of SDR 11 and SDR 17 PE80/PE100 Gas Pipe
PE80 1.6MPa(SDR11) | PE80 1.0MPa(SDR17) | PE100 1.6MPa(SDR11) | PE100 1.0MPa(SDR17) | ||||
Spec.(mm) | Length per pipe(m) | Spec.(mm) | Length per pipe(m) | Spec.(mm) | Length per pipe(m) | Spec.(mm) | Length per pipe(m) |
DN32*3.0 | 12 | DN32*3.0 | 12 | DN32*3.0 | 12 | DN32*3.0 | 12 |
DN40*3.7 | 12 | DN40*3.0 | 12 | DN40*3.7 | 12 | DN40*3.0 | 12 |
DN50*4.6 | 12 | DN50*3.0 | 12 | DN50*4.6 | 12 | DN50*3.0 | 12 |
DN63*5.8 | 12 | DN63*3.8 | 12 | DN63*5.8 | 12 | DN63*3.8 | 12 |
DN75*6.8 | 12 | DN75*4.5 | 12 | DN75*6.8 | 12 | DN75*4.5 | 12 |
DN90*8.2 | 12 | DN90*5.4 | 12 | DN90*8.2 | 12 | DN90*5.4 | 12 |
DN110*10.0 | 12 | DN110*6.6 | 12 | DN110*10.0 | 12 | DN110*6.6 | 12 |
DN125*11.4 | 12 | DN125*7.4 | 12 | DN125*11.4 | 12 | DN125*7.4 | 12 |
DN140*12.7 | 12 | DN140*8.3 | 12 | DN140*12.7 | 12 | DN140*8.3 | 12 |
DN160*14.6 | 12 | DN160*9.5 | 12 | DN160*14.6 | 12 | DN160*9.5 | 12 |
DN180*16.4 | 12 | DN180*10.7 | 12 | DN180*16.4 | 12 | DN180*10.7 | 12 |
DN200*18.2 | 12 | DN200*11.9 | 12 | DN200*18.2 | 12 | DN200*11.9 | 12 |
DN225*20.5 | 12 | DN225*13.4 | 12 | DN225*20.5 | 12 | DN225*13.4 | 12 |
DN250*22.7 | 12 | DN250*14.8 | 12 | DN250*22.7 | 12 | DN250*14.8 | 12 |
DN280*25.4 | 12 | DN280*16.6 | 12 | DN280*25.4 | 12 | DN280*16.6 | 12 |
DN315*28.6 | 12 | DN315*18.7 | 12 | DN315*28.6 | 12 | DN315*18.7 | 12 |
DN355*32.2 | 12 | DN355*21.1 | 12 | DN355*32.2 | 12 | DN355*21.1 | 12 |
DN400*36.4 | 12 | DN400*23.7 | 12 | DN400*36.4 | 12 | DN400*23.7 | 12 |
DN450*40.9 | 12 | DN450*26.7 | 12 | DN450*40.9 | 12 | DN450*26.7 | 12 |
DN500*45.4 | 12 | DN500*29.7 | 12 | DN500*45.4 | 12 | DN500*29.7 | 12 |
DN560*50.8 | 12 | DN560*33.2 | 12 | DN560*50.8 | 12 | DN560*33.2 | 12 |
DN630*57.2 | 12 | DN630*37.4 | 12 | DN630*57.2 | 12 | DN630*37.4 | 12 |
How many meters is a ton of gas pipeline de160110 and 65 of sdr11 and sdr17 respectively?
First of all, we need to know the meter weight of sdr11 and sdr17pe gas pipes. The following is the meter weight of national standard hdpe100 gas pipe and how many meters per ton. Sdr11 meter weight: de160, 6.67kg/m, 299.85 meters per ton, de110, 3.14kg/m, about 636.943 meters per ton, de65, 1.05kg/m, about 1904 meters per ton.
Sdr17:de160,4.49kg/m, about 445.43 meters per ton, de110, 2.15kg/m, about 930.23 meters per ton, de65, 0.73kg/m, about 2739.73 meters per ton.
Sdr11 is PE pipe 1.6Mpa, 16KG pressure. Sdr17 is PE pipe 1.0MPa, 10 kg pressure.